Applications for Corporate membership are subject to approval by the AAPA Board of Directors. Applications for ISP and SCP membership are subject to approval by the Board or the Executive Committee. Membership dues are determined by the Board of Directors. The membership classes are:
Restricted to public seaport authorities and agencies in the Western Hemisphere and U.S. territories in the Pacific.
Dues for FY 2023 (July 1, 2022-June 30, 2023): U.S. Corporate members pay dues based on their annual maritime gross revenue of their most recent fiscal year (see chart below).
Gross receipts bracket - MINIMUM | Gross receipts bracket - MAXIMUM | Proposed flat dues amount |
---|---|---|
$350,000,000.00 | NO LIMIT | $129,930.00 |
$250,000,000.00 | $349,999,999.00 | $102,775.00 |
$174,000,000.00 | $249,999,999.00 | $79,080.00 |
$144,000,000.00 | $173,999,999.00 | $69,760.00 |
$105,000,000.00 | $143,999,999.00 | $56,980.00 |
$75,000,000.00 | $104,999,999.00 | $44,200.00 |
$60,000,000.00 | $74,999,999.00 | $34,615.00 |
$42,500,000.00 | $59,999,999.00 | $28,225.00 |
$32,000,000.00 | $42,499,999.00 | $23,965.00 |
$20,000,000.00 | $31,999,999.00 | $19,970.00 |
$12,000,000.00 | $19,999,999.00 | $16,775.00 |
$5,500,000.00 | $11,999,999.00 | $13,850.00 |
$2,300,000.00 | $5,499,999.00 | $12,250.00 |
NO LIMIT | $2,299,999.00 | $10,650.00 |
Latin American Corporate Member dues: $7,975.00.
Caribbean Corporate Member dues: $5,675.00.
Canadian Corporate Member dues: $9,815.
This category of membership includes private companies that provide products, services or technologies to the seaport industry.
AAPA offers a number of opportunities to ISPs to promote and market their companies to the global seaport industry. These opportunities include:
There is no better way for an organization to raise its profile in the global seaport industry than by being an AAPA Industry Solution Provider!
Dues for Industry Solution Providers range from $2,000-$10,000 based on the company’s total annual revenues (see chart below).
Industry Solution Provider Member Dues Brackets
Gross receipts bracket - MINIMUM | Gross receipts bracket - MAXIMUM | Flat dues amount |
---|---|---|
$1,000,000,000.00 | NO LIMIT | $10,000.00 |
$900,000,000.00 | $999,999,999.00 | $9,500.00 |
$810,000,000.00 | $899,999,999.00 | $8,875.00 |
$729,000,000.00 | $809,999,999.00 | $8,250.00 |
$625,100,000.00 | $728,999,999.00 | $7,625.00 |
$590,490,000.00 | $656,099,999.00 | $7,000.00 |
$531,441,000.00 | $590,489,999.00 | $6,375.00 |
$478,296,900.00 | $531,440,999.00 | $5,750.00 |
$430,467,210.00 | $478,296,899.00 | $5,125.00 |
$387,420,489.00 | $430,467,209.00 | $4,500.00 |
$348,678,440.00 | $387,420,488.00 | $3,875.00 |
$313,810,596.00 | $348,678,439.00 | $3,250.00 |
$254,186,583.01 | $313,810,595.00 | $2,625.00 |
NO LIMIT | $254,186,583.00 | $2,000.00 |
When submitting these items to AAPA Membership Services, please email applications to pgonzalez@aapa-ports.org.
(For cybersecurity purposes, please do not submit the credit card payment form by email. Please call Paula Gonzalez at (703) 517-6129 with credit card information ready).
This category of membership includes Ocean Carriers, Terminal Operators, Stevedores, Ro-Ro Carriers, Truckers, BCOs and similar organizations with considerable commercial interests in seaports.
Our mission remains, to advocate for the 31 million American workers whose livelihoods are directly tied to seaports and deliver an important message to policymakers and national leaders about the vital role we play on behalf of communities and consumers across the country. With the engagement of your organization and others like it, the maritime community will benefit from new insights and fresh perspectives, and together we can tell an even more compelling story about the nation’s seaports. We are also pleased to offer our members ongoing access to training resources, partnerships, business contact opportunities and can’t-miss events that connect, inform and unify maritime professionals everywhere.
Dues for Supply Chain Partners range from $2,000-$10,000 based on the company’s total annual revenues (see chart below).
Supply Chain Partner Member Dues Brackets
Gross receipts bracket - MINIMUM | Gross receipts bracket - MAXIMUM | Flat dues amount |
---|---|---|
$1,000,000,000.00 | NO LIMIT | $10,000.00 |
$900,000,000.00 | $999,999,999.00 | $9,500.00 |
$810,000,000.00 | $899,999,999.00 | $8,875.00 |
$729,000,000.00 | $809,999,999.00 | $8,250.00 |
$625,100,000.00 | $728,999,999.00 | $7,625.00 |
$590,490,000.00 | $656,099,999.00 | $7,000.00 |
$531,441,000.00 | $590,489,999.00 | $6,375.00 |
$478,296,900.00 | $531,440,999.00 | $5,750.00 |
$430,467,210.00 | $478,296,899.00 | $5,125.00 |
$387,420,489.00 | $430,467,209.00 | $4,500.00 |
$348,678,440.00 | $387,420,488.00 | $3,875.00 |
$313,810,596.00 | $348,678,439.00 | $3,250.00 |
$254,186,583.01 | $313,810,595.00 | $2,625.00 |
NO LIMIT | $254,186,583.00 | $2,000.00 |
When submitting these items to AAPA Membership Services, please email applications to pgonzalez@aapa-ports.org.
(For cybersecurity purposes, please do not submit the credit card payment form by email. Please call Paula Gonzalez at (703) 517-6129 with credit card information ready).
This category of membership includes two- and four-year educational institutions such as colleges and universities that grant academic degrees.
Dues: $1,000 per year for four-year institutions and $500 per year for two-year institutions (dues cover AAPA membership for 12 months from date of application)
AAPA membership offers academic institutions the opportunity to partner with AAPA to:
Payment forms:
When submitting these items to AAPA Membership Services, please email applications to pgonzalez@aapa-ports.org.
(For cybersecurity purposes, please do not submit the credit card payment form by email. Please call Paula Gonzalez at (703) 517-6129 with credit card information ready).
Individuals who have contributed significantly to port and harbor development.
Dues: No fee.